The AAAC (All Aluminium Alloy Conductor) is made out of high-strength Aluminium-Magnesium-Silicon alloy. AAAC is used as a bare overhead conductor for power transmission and distribution lines, on aerial circuits that require a larger mechanical resistance than AAC, and a better corrosion resistance than ACSR. The sag characteristics and the strength-to-weight ratio of AAAC is better than both AAC / ACSR.
As a professional AAAC conductor manufacturer, Zetastone Cable produces high-performance AAAC wires and cables, designed for superior performance in power transmission and distribution. Our high-strength Aluminium-Magnesium-Silicon alloy conductors offer exceptional corrosion resistance, lightweight design, and enhanced durability.
For a detailed AAAC conductor price, please reach out to us for a customized quote based on your specific project needs.
AAAC bare conductor is made from aluminium-magnesium silicon alloy of high electrical conductivity containing enough magnesium silicide to give it better mechanical properties after treatment. These conductors are generally made out of aluminium alloy 6201.

Superior corrosion-resistant performance
Low electrical losses compared with ACSR Conductors
Higher performance at operating temperature
AAAC cable features equal diameter of Aluminum-Magnesium-Silicone Alloy Wire strands, ensuring lightweight.
AAAC wire offers almost double the strength of EC Aluminum wires, enabling a longer span.
Code Word | Size (kcmil) | Strand- ing | Diameter (ins.) | Cross- Sectional Area (Sq. ins.) | Weight Per 1000 ft. (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000 ft. | Allowable Ampacity+ (Amps) | ACSR With Equiv. Diam. | Approx. EC Cond. With Equivalent Resistance | |||
Individual Wires | Complete Cables | DC @ 20°C | AC @ 75°C | Size | Stranding (AL/STL) | ||||||||
Akron | 30.58 | 7 | 0.0661 | 0.198 | 0.0240 | 28.5 | 1110 | .659 | .785 | 107 | 6 | 6/1 | 6 |
Alton | 48.69 | 7 | 0.0834 | 0.250 | 0.0382 | 45.4 | 1760 | .414 | .493 | 143 | 4 | 6/1 | 4 |
Ames | 77.47 | 7 | 0.1052 | 0.316 | 0.0608 | 72.2 | 2800 | .260 | .310 | 191 | 2 | 6/1 | 2 |
Azusa | 123.3 | 7 | 0.1327 | 0.398 | 0.0968 | 115.0 | 4280 | .163 | .195 | 256 | 1/0 | 6/1 | 1/0 |
Anaheim | 155.4 | 7 | 0.1490 | 0.447 | 0.1221 | 144.9 | 5390 | .130 | .154 | 296 | 2/0 | 6/1 | 2/0 |
Amherst | 195.7 | 7 | 0.1672 | 0.502 | 0.1537 | 182.5 | 6790 | .103 | .123 | 342 | 3/0 | 6/1 | 3/0 |
Alliance | 246.9 | 7 | 0.1878 | 0.563 | 0.1939 | 230.2 | 8560 | .0816 | .0973 | 395 | 4/0 | 6/1 | 4/0 |
Butte | 312.8 | 19 | 0.1283 | 0.642 | 0.2456 | 291.7 | 10500 | .0644 | .0769 | 460 | 266.8 | 26/7 | 266.8 |
Canton | 394.5 | 19 | 0.1441 | 0.721 | 0.3099 | 367.9 | 13300 | .0511 | .0610 | 532 | 336.4 | 26/7 | 336.4 |
Cairo | 465.4 | 19 | 0.1565 | 0.783 | 0.3655 | 434.0 | 15600 | .0433 | .0518 | 590 | 397.5 | 26/7 | 397.5 |
Darien | 559.5 | 19 | 0.1716 | 0.858 | 0.4394 | 521.7 | 18800 | .0360 | .0431 | 663 | 477.0 | 26/7 | 477.0 |
Elgin | 652.4 | 19 | 0.1853 | 0.927 | 0.5124 | 608.4 | 21900 | .0309 | .0371 | 729 | 556.5 | 26/7 | 556.5 |
Flint | 740.8 | 37 | 0.1415 | 0.991 | 0.5818 | 690.8 | 24400 | .0272 | .0327 | 790 | 636.0 | 26/7 | 636.0 |
Greeley | 927.2 | 37 | 0.1583 | 1.108 | 0.7282 | 864.6 | 30500 | .0217 | .0263 | 908 | 795.0 | 26/7 | 795.0 |
+Ampacity based on 75°C conductor temperature, 25°C ambient temperature, 2 ft/sec. wind in sun, emissivity 0.5, 52.5% conductivity. | |||||||||||||
