(1) Rated voltage: 450/750V
(2)Max. working temperature: 70 °C ,can be 90 °C ,105 °C and 125 °C as per requirement
(3)Cross sectional area: 2*0.75mm2 to 61*2.5mm2 available
(4)Cable color: red,black,green and yellow and so on
(5)The long-time working temperature of conductor of PVC insulated cable is 70oC
The long-time working temperature of conductor of XLPE insulated cable is 90oC
(6)The temperature for laying the cables cannot be lower than 0oC.Permissible bending radius(r):unarmoured cable:r≥6D;(D: outer diameter of the cable);armoured or copper-tape screened cable:r≥12D;shielded flexible cable:r≥6D
(1) Conductor: Class 2 stranded Copper
(2)Insulation:PVC insulation
(3)Screen: Galvanized steel wire braiding with an underlying drain wire of tinned copper
(4)Sheathe:PVC outer sheath
(5)Standard applied: IEC 60227, BS 6004, VDE 0281, JB/T8734
(6)products parameter:
Cross Sectional Area(mm²) | Cable diameter | Insulation thickness | Jacket | max.cond. | nominal voltage | 100m/KG |
10*0.2 | 6.3±0.2 | 0.5 | 0.6 | 92.3 | 300/300 | 6.74 |
10*0.3 | 8.1±0.2 | 0.5 | 0.6 | 69.2 | 300/300 | 8.63 |
10*0.5 | 9.4±0.2 | 0.5 | 0.8 | 39 | 300/300 | 14 |
10*0.75 | 11.4±0.2 | 0.6 | 0.8 | 26 | 300/300 | 20 |
10*1.0 | 12.5±0.2 | 0.6 | 0.8 | 19.5 | 300/300 | 25 |
10*1.5 | 14.5±0.2 | 0.7 | 0.8 | 13.3 | 300/300 | 35.8 |
12*0.2 | 6.7±0.2 | 0.5 | 0.6 | 92.3 | 300/300 | 8.03 |
12*0.3 | 8.4±0.2 | 0.5 | 0.6 | 69.2 | 300/300 | 10.04 |
12*0.5 | 10±0.2 | 0.5 | 0.8 | 39 | 300/300 | 16 |
12*0.75 | 12.1±0.2 | 0.6 | 0.8 | 26 | 300/300 | 27 |
12*1.0 | 12.8±0.2 | 0.6 | 0.8 | 19.5 | 300/300 | - |
12*1.5 | 15.2±0.2 | 0.7 | 0.8 | 13.3 | 300/300 | - |
16*0.2 | 7.6±0.2 | 0.5 | 0.6 | 92.3 | 300/300 | 9.65 |
16*0.3 | 9.4±0.2 | 0.5 | 0.6 | 69.2 | 300/300 | 12.20 |
16*0.5 | 11±0.2 | 0.5 | 0.8 | 39 | 300/300 | 22 |
16*0.75 | 13.2±0.2 | 0.6 | 0.8 | 26 | 300/300 | 28 |
16*1.0 | 14.2±0.2 | 0.6 | 0.8 | 19.5 | 300/300 | 36 |
20*0.3 | 10.4±0.2 | 0.5 | 0.6 | 69.2 | 300/300 | 16.44 |
20*0.5 | 12.1±0.2 | 0.5 | 0.8 | 39 | 300/300 | 25 |
20*0.75 | 14.3±0.2 | 0.6 | 0.8 | 26 | 300/300 | 31.42 |
20*1.0 | 15.9±0.2 | 0.6 | 0.8 | 19.5 | 300/300 | - |
20*1.5 | 18.8±0.2 | 0.7 | 0.8 | 13.3 | 300/300 | - |
24*0.75 | 16.1±0.2 | 0.6 | 0.8 | 26 | 300/300 | 35.53 |
24*1.0 | 17.5±0.2 | 0.6 | 0.8 | 19.5 | 300/300 | 50.46 |
24*1.5 | 20.6±0.2 | 0.7 | 0.8 | 13.3 | 300/300 | - |
30*1.5 | 22.3±0.2 | 0.7 | 0.8 | 13.3 | 300/300 | 88 |
The control cable are suitable for the wiring of electrical controlling equipment and instrument,monitoring and controlling return circuit,electrical protection and measurement in power distribution unit under the circumstance that the rated voltage is up to 450/750V AC.
Q1.ABOUT US?
A1: Zhejiang Yuantong Wire & Cable Manufacturing Co., Ltd. is one of the enterprises of the high-end manufacturing sector of the Fortune Global 500 - Wuchan Zhongda Group(WZ Group) (stock code SH600704). It was Founded in 2000 with a registered capital of RMB 800 million, we are a leading technology company in China that produces the most complete varieties of Bare conductor & Power Cable & Fire-proof cable & UL & CSA List cables.
Q2:how about your quality?
A2: We have built a provincial "factory of the future" and have the largest single and most efficient special cable intelligent production workshop in Asia. There are advanced production equipment and skilled workers, as well as mature testing equipment.
Q3:how about your price?
A3: Due to our scale and high degree of automation, we can reduce labor costs and procurement costs, so our prices are very competitive in the cable industry
Q4:how about your delivery time?
A4: We have spare core, so our production time can be compressed to 7 days.If your order is large,please consult our sales staff for specific production time
Q5: can your offer sample service?
A5:we can provide free samples,but the shipping cost need be charged by you.