For exposed wiring and raceways for interconnection of solar photovoltaic systems. See CEC Part I Section 64-210.
For exposed wiring and raceways (except cable tray) in wet and dry locations.
For direct earth burial (with protection as required by inspection).
Minimum recommended installation temperature of minus40°C with proper handling procedures.
Cables marked SUN RES are also for outdoor use and exposed wiring subjected to the weather.
CSA C22.2 No. 38, Thermoset-insulated wires and cables(Type RPVU90)
CSA C22.2 No. 271, Photovoltaic Cables
-40°C Cold Bend and -40°C Cold Impact
Sunlight Resistant SUN RES
Voltage | Conductor | Insul. Thickness | NOMINAL O.D. | Nominal Weight | ||||||
AWG/ kcmil | Strands No. | Diameter (inches) | Diameter (mm) | In | mm | In | mm | lbs/1000ft | kg/km | |
1000 / 2000 | 14 | 19 or 7 | 0.0276 | 1.84 | 0.060 | 1.524 | 0.194 | 4.928 | 24 | 36 |
1000 / 2000 | 12 | 19 or 7 | 0.0915 | 2.32 | 0.060 | 1.524 | 0.213 | 5.410 | 33 | 49 |
1000 / 2000 | 10 | 19 or 7 | 0.1160 | 2.95 | 0.060 | 1.524 | 0.235 | 5.969 | 47 | 70 |
1000 / 2000 | 8 | 19 or 7 | 0.1460 | 3.71 | 0.080 | 2.032 | 0.305 | 7.747 | 76 | 113 |
Conductor:Stranded Bare Soft Copper conductors, ASTM B3
Insulation: Cross-linked Polyethylene Insulation (XLPE) CSA Type XL 90°C dry/wet