For exposed and concealed wiring in dry or damp locations
and in Category 1 and 2 locations, where not exposed to
mechanical damage.
For exposed wiring in wet locations and where subjected to the
weather.
For direct earth burial (with protection as required by inspection
authority) and in accordance with CE Code part I Rule 6-300.
CSAC22.2 No. 48, Nonmetallic sheathed cable
CSAC22.2 No. 75, Thermoplastic Insulated Wire and Cables
CSAC22.2 No. 2556, FT1 Vertical Propagation Flame Test
Rated at 60°C wet dry
Rated at -25°C
Sun Res
Power Conductor | Ground Conductor | Jacket Thickness | Cable O.D | Cable Weight | ||||
No. of Conductors | AWG | Nos of Strands | Insulation Thickness(mm) | AWG | Nos of Strands | mm | mm | kg/km |
2 | 14 | 1 | 1.52 | 14 | 1 | 0.76 | 6.2*12.5 | 131.1 |
2 | 12 | 1 | 1.52 | 14 | 1 | 0.76 | 6.6*13.3 | 161.2 |
2 | 10 | 1 | 1.52 | 12 | 1 | 0.76 | 7.1*14.8 | 217.2 |
2 | 8 | 7 | 1.9 | 10 | 1 | 1.14 | 9.8*19.3 | 365.2 |
2 | 6 | 7 | 2.29 | 8 | 7 | 1.14 | 11.3*23.7 | 537.5 |
3 | 14 | 1 | 1.52 | 14 | 1 | 0.76 | 11.6 | 167 |
3 | 12 | 1 | 1.52 | 14 | 1 | 0.76 | 12.5 | 211.9 |
3 | 10 | 1 | 1.52 | 12 | 1 | 0.76 | 13.6 | 289.8 |
3 | 8 | 1 | 1.9 | 10 | 1 | 1.14 | 18.5 | 487.4 |
3 | 6 | 7 | 2.29 | 8 | 7 | 1.14 | 21.8 | 715.1 |
Conductor: Stranded Bare Soft Copper, ASTM B8
Insulation: Cross-linked Polyethylene (XLPE)
Bonding: Stranded Bare Soft Copper, ASTM B8
Jacket : Polyvinyl Chloride (PVC)
• Conductors are white and black (for 2 conductor cables).
• Conductors are white, black and red (for 3 conductor cables)