Type SE, service entrance cable is used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, it may be used in all applications where Type SE cable is permitted. SE may be used in wet or dry above ground locations at temperatures not to exceed 90C.The voltage rating is 600 volts.
ASTM- All applicable standards
UL Standard 44 for XHHW-2 conductors
UL Standard 83 for THHN/THWN conductors
UL Standard 854
Conductor | Stranding | O.D. | Allowable Ampacities | Net Weight Per 1000’ (LBS) | ||||
Size/Const. AWG or Kcmil | Phase Conductor & Neutral | Equipment Ground Conductor | 60°C | 75°C | 90°C | Dwelling | ||
SER (AL) TWO CONDUCTORS | ||||||||
6-6-6 | 7 | / | 650 | 40 | 50 | 60 | / | 150 |
4-4-4 | 7 | / | 745 | 55 | 65 | 75 | / | 203 |
4-4-6 | 7 | / | 745 | 55 | 65 | 75 | / | 203 |
2-2-2 | 7 | / | 864 | 75 | 90 | 100 | 100 | 290 |
SER (AL) THREE CONDUCTORS | ||||||||
8-8-8-8 | 1 | 1 | 612 | 30 | 40 | 45 | / | 136 |
6-6-6-6 | 7 | 7 | 717 | 40 | 50 | 60 | / | 196 |
4-4-4-6 | 7 | 7 | 823 | 55 | 65 | 75 | / | 252 |
2-2-2-4 | 7 | 7 | 956 | 75 | 90 | 100 | 100 | 359 |
1-1-1-3 | 8 | 7 | 1079 | 85 | 100 | 115 | 110 | 449 |
1/0-1/0-1/0-2 | 10 | 1 | 1168 | 100 | 120 | 135 | 125 | 540 |
2/0-2/0-2/0-1 | 12 | 1 | 1264 | 115 | 135 | 150 | 150 | 652 |
3/0-3/0-3/0-1/0 | 16 | 1 | 1371 | 130 | 155 | 175 | 175 | 786 |
4/0-4/0-4/0-2/0 | 19 | 1 | 1496 | 150 | 180 | 200 | 200 | 960 |
250-250-250-3/0 | 22 | 1 | 1839 | 170 | 205 | 225 | 225 | 1458 |
SER (AL) FOUR CONDUCTORS | ||||||||
2-2-2-2-4 | 6 | 7 | 1059 | 75 | 90 | 100 | 100 | 452 |
2/0-2/0-2/0-2/0-1 | 12 | 1 | 1404 | 115 | 135 | 150 | 150 | 827 |
4/0-4/0-4/0-4/0-2/0 | 19 | 1 | 1672 | 150 | 180 | 205 | 200 | 1228 |
250-250-250-250-3/0 | 22 | 1 | 1847 | 170 | 205 | 230 | 225 |
Notes
SER Cable's phase conductors are identified by a colored stripe on the insulation.
3 conductor - Black and Black with Red Stripe
4 conductor - Black, Black with White Stripe and Black with Red Stripe
5 conductor - Black, Black with White Stripe, Black with Red Stripe and Black with Blue Stripe
Conductor | Stranding | O.D. | Allowable Ampacities | Net Weight Per 1000’ (LBS) | ||||
Size/Const. AWG or Kcmil | Phase Conductor & Neutral | Equipment Ground Conductor | 60°C | 75°C | 90°C | Dwelling | ||
SEU (AL) TWO CONDUCTORS | ||||||||
6-6-6 | 7 | 8 | 430*687 | 40 | 50 | 60 | / | 145 |
4-4-4 | 7 | 12 | 499*800 | 55 | 65 | 75 | / | 198 |
4-4-6 | 7 | 15 | 474*775 | 55 | 65 | 75 | / | 181 |
2-2-2 | 7 | 14 | 569*925 | 75 | 90 | 100 | 100 | 283 |
2-2-4 | 7 | 18 | 554*910 | 5 | 90 | 100 | 100 | 259 |
2/0-2/0-2/0 | 18 | 18 | 736*1221 | 115 | 135 | 150 | 150 | 514 |
2/0-2/0-1 | 18 | 14 | 720*1205 | 115 | 135 | 150 | 150 | 468 |
4/0-4/0-4/0 | 18 | 18 | 878*1462 | 150 | 180 | 205 | 205 | 765 |
4/0-4/0-2/0 | 18 | 18 | 835*1419 | 150 | 180 | 205 | 205 | 691 |