For wet and dry locations.
To be used for exposed and concealed wiring or where subjected to the weather.
For direct earth burial with protection and service entrance above or below ground.
Use in ventilated, non-ventilated and ladder-type cable trays.
Approved for hazardous locations when installed with approved connectors.
CSA C22.2 No. 51,Armoured Cables (Type ACWU90)
CSA C22.2 No. 38, Thermoset - insulated wires and cables (Type RW90)
CSA C22.2 No. 174, Cables and cable glands for use in hazardous locations
CSA C22.2 No. 2556, FT4 Vertical-Tray Flame Test
-40°C Cold Bend and -40°C Cold Impact
Power Conductor | Insulation Thickness | Bonding Conductor | PVC Jacket | Cable O.D | Cable Weight | ||
No. of Conductors | AWG | mm | AWG | mm | in | mm | kg/km |
3 | 6 | 1.14 | 8 | 0.905 | 22.99 | 523 | |
3 | 4 | 1.14 | 6 | 1.27 | 1.022 | 25.96 | 651 |
3 | 2 | 1.14 | 6 | 1.27 | 1.130 | 28.70 | 823.5 |
3 | 1 | 1.40 | 4 | 1.27 | 1.248 | 31.70 | 1000.2 |
3 | 1/0 | 1.40 | 4 | 1.27 | 1.334 | 33.88 | 1133.3 |
3 | 2/0 | 1.40 | 4 | 1.27 | 1.425 | 36.20 | 1295 |
3 | 3/0 | 1.40 | 4 | 1.27 | 1.500 | 38.10 | 1489 |
3 | 4/0 | 1.40 | 4 | 1.27 | 1.625 | 41.28 | 1791 |
3 | 250 | 1.65 | 2 | 1.52 | 1.770 | 44.96 | 2102.8 |
3 | 300 | 1.65 | 2 | 1.52 | 1.840 | 46.74 | 2490.6 |
3 | 350 | 1.65 | 2 | 1.52 | 1.965 | 49.91 | 2681 |
3 | 400 | 1.65 | 2 | 1.52 | 2.050 | 52.07 | 2973 |
3 | 500 | 1.65 | 1 | 1.52 | 2.319 | 58.90 | 3473.1 |
3 | 600 | 2.03 | 1 | 1.9 | 2.583 | 65.61 | 4286 |
3 | 750 | 2.03 | 1/0 | 1.9 | 2.797 | 71.04 | 5058 |
6 | 1.14 | 8 | 1.27 | 0.970 | 24.64 | 634.1 | |
4 | 4 | 1.14 | 6 | 1.27 | 1.115 | 28.32 | 773 |
4 | 2 | 1.14 | 6 | 1.27 | 1.220 | 30.99 | 954.7 |
4 | 1 | 1.40 | 4 | 1.27 | 1.380 | 35.05 | 1168.1 |
4 | 1/0 | 1.40 | 4 | 1.27 | 1.460 | 37.08 | 1337.5 |
4 | 2/0 | 1.40 | 4 | 1.27 | 1.620 | 41.15 | 1592 |
4 | 3/0 | 1.40 | 4 | 1.27 | 1.695 | 43.05 | 1832.1 |
4 | 4/0 | 1.40 | 4 | 1.27 | 1.816 | 46.13 | 2192 |
4 | 250 | 1.65 | 2 | 1.52 | 1.975 | 50.17 | 2690.8 |
4 | 300 | 1.65 | 2 | 1.52 | 2.150 | 54.61 | 3010 |
4 | 350 | 1.65 | 2 | 1.52 | 2.255 | 57.28 | 3347.9 |
4 | 400 | 1.65 | 2 | 1.52 | 2.340 | 59.44 | 3712.3 |
4 | 500 | 1.65 | 1 | 1.52 | 2.575 | 65.41 | 4416.8 |
4 | 600 | 2.03 | 1 | 1.9 | 2.930 | 74.42 | 5189 |
4 | 750 | 2.03 | 1/0 | 1.9 | 3.140 | 79.76 | 6160 |
1) Al Alloy wire
2) XLPE insulation
3) Earth wire
4) PP Tape
5) Interlock armor
6)PVC outer sheath
Conductor: Stranded AA-8000 Series Aluminum Alloy (ACM)
Insulation: Cross-linked Polyethylene Insulation (XLPE) CSA Type XL 90°C dry/wet 600V
Bonding: Helically applied solid bare AA-8000 Series .Aluminum Alloy (ACM) strands
Armour: Aluminum Interlock Armour
Jacket: Low Acid Gas Polyvinyl Chloride (PVC)