DLO cable is a 2kV flexible power cable with a variety of possible applications such as but not limited to: Drilling rigs, railroad and transit car wiring, mining and other industrial equipment, and as flexible motor leads and wind turbine applications. The cable is suited for use in wet and dry areas, conduits, ducts, troughs, trays, and where superior electrical properties are desired. Available in a wide range of DLO cable sizes, it meets diverse industrial needs from compact installations to large-scale power systems. DLO is oil, heat, flame, abrasion, and sunlight resistant, making it an excellent choice for demanding environments like diesel locomotive cable and wire applications that require durable, flexible wiring solutions.
For customers seeking quality UL cable types, we offer competitive DLO cable price options and reliable DLO cable for sale, ensuring exceptional performance and cost efficiency for every application.

ICEA S-95-658/ NEMA WC-70: Nonshielded Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy
UL Standard 44: Thermoset Insulated Wires & Cables, Types RHH, RHW-2. UL VW-1
UL Standard 1685: Vertical Tray Fire propagation and Smoke Release Test for Electrical and optical Fiber Cables. (UL, ST-1)
ASTM B-33: Standard Specification for Tinned Soft or Annealed Copper Wire for Electrical Purposes
ASTM B-172: Standard Specification for Rope-Lay-Stranded Copper
If you're sourcing DLO cable or DLO wire for industrial or transit applications, Zetastone Cable can accommodate a wide range of requirements to meet your project specifications.
Size | Strands | Diameter Over Conductor | Insulation Thickness | Jacket Thickness | O.D. | Weight |
AWG/Kcmil | Nos | inch | mil | mil | inch | lbs/1000’ |
12 | 19 | 0.091 | 45 | 15 | 0.21 | 36 |
10 | 19 | 0.125 | 55 | 25 | 0.265 | 58 |
8 | 37 | 0.145 | 55 | 30 | 0.33 | 92 |
6 | 65 | 0.186 | 50 | 30 | 0.37 | 127 |
4 | 105 | 0.235 | 60 | 35 | 0.44 | 196 |
2 | 161 | 0.29 | 60 | 35 | 0.5 | 282 |
1 | 210 | 0.33 | 85 | 60 | 0.635 | 400 |
1/0 | 266 | 0.379 | 75 | 55 | 0.645 | 450 |
2/0 | 342 | 0.4 | 80 | 50 | 0.69 | 566 |
3/0 | 418 | 0.48 | 80 | 55 | 0.76 | 676 |
3/0 | 532 | 0.53 | 80 | 60 | 0.815 | 815 |
262.2 | 646 | 0.565 | 80 | 60 | 0.845 | 974 |
313.3 | 779 | 0.65 | 90 | 70 | 0.98 | 1139 |
373.7 | 931 | 0.701 | 95 | 70 | 1.04 | 1343 |
444.4 | 1121 | 0.782 | 90 | 65 | 1.105 | 1654 |
535.3 | 1330 | 0.843 | 105 | 75 | 1.212 | 1889 |
646.4 | 1628 | 0.89 | 115 | 80 | 1.29 | 2292 |
777.7 | 1924 | 0.966 | 120 | 90 | 1.405 | 2727 |
1111 | 2745 | 1.168 | 115 | 95 | 1.64 | 4161 |
