SOOW Flexible Cords UL/ CSA listed are permitted for use as specified by Article 400 and related articles of the 2014 National Electrical Code. The cable is rated -40°C to 90°C, water, oil, and weather resistant.
SOOW is for use with portable tools, equipment, appliances, small motors and associated machinery where flexibility and durability are required.
• UL 62
• CSA Standard 22.2 No. 49
• NEC 400
• NEC 501.140 Class I Division 2
• Passes CSA FT2 Flame Test
• MSHA
• Federal and Military Specification JC-580B
• RoHS-2 (European Directive 2011/65/EU )
Power Conductor | Conductor Size | Cond. Strands | Insul. Thickness | NOMINAL O.D. | APPROX. NET WT. | ||
No.of Conductors | AWG/ kcmil | No. | In | mm | In | mm | kg/km |
2 | 18 | 16/30 | 0.030 | 0.76 | 0.345 | 8.76 | 114.5 |
2 | 16 | 26/30 | 0.030 | 0.76 | 0.370 | 9.40 | 127.6 |
2 | 14 | 41/30 | 0.045 | 1.14 | 0.510 | 12.95 | 231.5 |
2 | 12 | 65/30 | 0.045 | 1.14 | 0.570 | 14.48 | 308.8 |
2 | 10 | 104/30 | 0.045 | 1.14 | 0.620 | 15.75 | 388.1 |
3 | 18 | 16/30 | 0.030 | 0.76 | 0.365 | 9.27 | 124 |
3 | 16 | 26/30 | 0.030 | 0.76 | 0.390 | 9.91 | 148.6 |
3 | 14 | 41/30 | 0.045 | 1.14 | 0.535 | 13.59 | 268 |
3 | 12 | 65/30 | 0.045 | 1.14 | 0.595 | 15.11 | 360 |
3 | 10 | 104/30 | 0.045 | 1.14 | 0.660 | 16.76 | 460.4 |
3 | 8 | 133/29 | 0.060 | 1.52 | 0.840 | 21.33 | 552.8 |
3 | 6 | 133/27 | 0.060 | 1.52 | 0.980 | 24.89 | 775.9 |
3 | 4 | 133/25 | 0.060 | 1.52 | 1.140 | 28.96 | 1125.4 |
3 | 2 | 133/23 | 0.060 | 1.52 | 1.330 | 33.78 | 1677.4 |
4 | 18 | 16/30 | 0.030 | 0.76 | 0.390 | 9.91 | 143.7 |
4 | 16 | 26/30 | 0.030 | 0.76 | 0.420 | 10.67 | 178.9 |
4 | 14 | 41/30 | 0.045 | 1.14 | 0.575 | 14.61 | 322.1 |
4 | 12 | 65/30 | 0.045 | 1.14 | 0.650 | 16.51 | 433.3 |
4 | 10 | 104/30 | 0.045 | 1.14 | 0.715 | 18.16 | 560.5 |
4 | 8 | 133/29 | 0.060 | 1.52 | 0.945 | 24.00 | 863.1 |
4 | 6 | 133/27 | 0.060 | 1.52 | 1.080 | 27.43 | 1235.2 |
4 | 4 | 133/25 | 0.060 | 1.52 | 1.260 | 32.00 | 1703.9 |
4 | 2 | 133/23 | 0.060 | 1.52 | 1.460 | 37.08 | 2528.4 |
5 | 8 | 133/29 | 0.060 | 1.52 | 1.030 | 26.16 | 1041.7 |
5 | 6 | 133/27 | 0.060 | 1.52 | 1.200 | 30.48 | 1510.5 |
5 | 4 | 133/25 | 0.060 | 1.52 | 1.365 | 34.67 | 2111.7 |
5 | 2 | 133/23 | 0.060 | 1.52 | 1.580 | 40.13 | 3074.5 |
1. Conductors: Class K stranded bare copper per ASTM B-174
2. Insulation: EPDM
3. Jacket: Black CPE (Other colors available upon request)
NO. OF | COLOR |
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
5 | Black, White, Red, Green, Orange |