Mobile home feeder is intended for the connection of mobile homes to a supply of electricity where permanent wiring is required as specified in the 2011 National Electrical Code. Suitable for direct burial in earth at conductor temperatures not to exceed 90°C. Voltage rating is 600 volts.
ASTM B800 and either B801 or B836 (SIW)
UL Standard 44
UL Standard 854
Federal Specification A-A-59544
National Electrical Code, NFPA 70
NEMA WC-70 Construction Requirements
Size (AWG) | Phase Conductor | Neutral Conductor | Ground Conductor | O.D. (Mils) | Wet Weight Per 1000’ (Lbs) | Ampacity | |||
Strand | Diameter (Mils) | Strand | Diameter (Mils) | Strand | Diameter (Mils) | ||||
2-2-4-6 | 6 | 388 | 7 | 333 | 6 | 292 | 937 | 301 | 100 |
2-2-2-4 | 6 | 388 | 6 | 333 | 4 | 333 | 937 | 345 | 100 |
2/0-2/0-1-4 | 18 | 536 | 18 | 459 | 7 | 333 | 1294 | 553 | 150 |
2/0-2/0-2/0-1 | 18 | 536 | 18 | 536 | 8 | 462 | 1294 | 671 | 150 |
4/0-4/0-2/0-4 | 18 | 635 | 18 | 536 | 7 | 333 | 1533 | 784 | 200 |
4/0-4/0-4/0-2/0 | 18 | 635 | 18 | 635 | 18 | 536 | 1533 | 989 | 200 |
Notes
Insulation thickness is 60 mils for 4 AWG - 1/0 AWG, 80 mils for 2/0 AWG and larger. For dwelling ampacity use section 310.15 (B)(7). For compact-stranded construction, the number of wires, as permitted by UL Standard 44 and ASTM B-801, may be reduced for 19-wire constructions to 18 wires minimum.