(1)Maximum Conductor Temperature: under normal (90º C), emergency (130ºC) or short circuit no more than 5 s (250ºC) conditions.
(2)Min. Ambient Temp. 0 OC, after installation and only when cable is in a fixed position
(3)Min. Bending Radius: 12 x cable O.D
(1)Conductor :flexible stranded copper conductor, Cl.2 as per IEC 60228
(2)Insulation : PVC
(3)Inner covering : PVC
(4)Armoring : steel wire
(5)Sheath : PVC type ST2 to IEC 60502, black
(6)standard: IEC 60502, IEC 60228, IEC 60332
(7)products parameter:
Nom. Cross-section of conductor | Strands | Insulation Thickness | Inner Covering Thickness | Dia. Of Armor Wire | Sheath Thickness | Approx. O.D. | Approx. | Max. D.C Resistance of Conductor (20 ºC) | Testing Voltage A.C | Current Rating | |
mm2 | pc/mm | mm | mm | (mm) | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) | ||
2 × 1.5 | 1/1.38 | 0.7 | 1.0 | 0.9 | 1.8 | 15.0 | 330 | 12.1 | 3.5 | 20 | 27 |
2 × 2.5 | 1/1.78 | 0.7 | 1.0 | 0.9 | 1.8 | 16.0 | 376 | 7.41 | 3.5 | 26 | 35 |
2 × 4 | 1/2.25 | 0.7 | 1.0 | 0.9 | 1.8 | 17.0 | 554 | 4.61 | 3.5 | 34 | 45 |
2 × 6 | 1/2.76 | 0.7 | 1.0 | 0.9 | 1.8 | 18.2 | 633 | 3.08 | 3.5 | 43 | 57 |
2 × 10 | 7/1.38 | 0.7 | 1.0 | 1.25 | 1.8 | 21.0 | 797 | 1.83 | 3.5 | 60 | 77 |
2 × 16 | 7/1.78 | 0.7 | 1.0 | 1.60 | 1.8 | 23.5 | 1124 | 1.15 | 3.5 | 83 | 105 |
2 × 25 | 7/2.14 | 0.9 | 1.0 | 1.6 | 1.8 | 26.0 | 1417 | 0.727 | 3.5 | 105 | 125 |
2 × 35 | 7/2.52 | 0.9 | 1.0 | 1.6 | 1.8 | 30.5 | 1694 | 0.524 | 3.5 | 125 | 155 |
2 × 50 | 10/2.52 | 1.0 | 1.0 | 1.6 | 1.8 | 27.0 | 1787 | 0.387 | 3.5 | 160 | 185 |
2 × 70 | 14/2.52 | 1.1 | 1.0 | 1.6 | 2 | 30.0 | 2181 | 0.268 | 3.5 | 200 | 225 |
2 × 95 | 19/2.52 | 1.1 | 1.2 | 1.6 | 2.1 | 34.0 | 2768 | 0.193 | 3.5 | 245 | 270 |
2 × 120 | 24/2.52 | 1.2 | 1.2 | 2.0 | 2.2 | 36.5 | 3500 | 0.153 | 3.5 | 285 | 310 |
2 × 150 | 30/2.52 | 1.4 | 1.2 | 2.0 | 2.4 | 42.0 | 4233 | 0.124 | 3.5 | 325 | 345 |
2 × 185 | 37/2.52 | 1.6 | 1.2 | 2.0 | 2.5 | 45.0 | 4979 | 0.0991 | 3.5 | 375 | 390 |
3 × 1.5 | 1/1.38 | 0.7 | 1.0 | 0.9 | 1.8 | 15.8 | 359 | 12.1 | 3.5 | 20 | 27 |
3 × 2.5 | 1/1.78 | 0.7 | 1.0 | 0.9 | 1.8 | 16.8 | 415 | 7.41 | 3.5 | 26 | 35 |
3 × 4 | 1/2.25 | 0.7 | 1.0 | 0.9 | 1.8 | 18.0 | 611 | 4.61 | 3.5 | 34 | 45 |
3 × 6 | 1/2.76 | 0.7 | 1.0 | 0.9 | 1.8 | 19.0 | 718 | 3.08 | 3.5 | 43 | 57 |
3 × 10 | 7/1.38 | 0.7 | 1.0 | 1.25 | 1.8 | 22.0 | 937 | 1.83 | 3.5 | 60 | 77 |
3 × 16 | 7/1.78 | 0.7 | 1.0 | 1.60 | 1.8 | 24.5 | 1318 | 1.15 | 3.5 | 83 | 105 |
3 × 25 | 7/2.14 | 0.9 | 1.0 | 1.6 | 1.8 | 29.2 | 1707 | 0.727 | 3.5 | 105 | 125 |
3 × 35 | 7/2.52 | 0.9 | 1.0 | 1.6 | 1.8 | 32.5 | 2071 | 0.524 | 3.5 | 125 | 155 |
3 × 50 | 10/2.52 | 1.0 | 1.0 | 1.6 | 1.9 | 33.0 | 2405 | 0.387 | 3.5 | 160 | 185 |
3 × 70 | 14/2.52 | 1.1 | 1.0 | 1.6 | 2.0 | 37.0 | 3084 | 0.268 | 3.5 | 200 | 225 |
3 × 95 | 19/2.52 | 1.1 | 1.2 | 1.6 | 2.1 | 43.0 | 4126 | 0.193 | 3.5 | 245 | 270 |
3 × 120 | 24/2.52 | 1.2 | 1.2 | 2.0 | 2.3 | 45.0 | 4901 | 0.153 | 3.5 | 285 | 310 |
3 × 150 | 30/2.52 | 1.4 | 1.4 | 2.0 | 2.4 | 51.0 | 6365 | 0.124 | 3.5 | 325 | 345 |
3 × 185 | 37/2.52 | 1.6 | 1.4 | 2.0 | 2.6 | 56.0 | 7555 | 0.0991 | 3.5 | 375 | 390 |
3 × 240 | 48/2.52 | 1.7 | 1.4 | 2.5 | 2.8 | 62.0 | 9284 | 0.0754 | 3.5 | 440 | 450 |
3 × 300 | 61/2.52 | 1.8 | 1.6 | 2.5 | 3.0 | 67.0 | 11226 | 0.0601 | 3.5 | 505 | 515 |
3 × 400 | 61/2.97 | 2.0 | 1.6 | 2.5 | 3.2 | 74.0 | 15714 | 0.0470 | 3.5 | 570 | 575 |
4 × 4 | 1/2.25 | 0.7 | 1.0 | 0.9 | 1.8 | 18.0 | 699 | 4.61 | 3.5 | 34 | 45 |
4 × 6 | 1/2.76 | 0.7 | 1.0 | 1.25 | 1.8 | 19.0 | 820 | 3.08 | 3.5 | 43 | 57 |
4 × 10 | 7/1.38 | 0.7 | 1.0 | 1.25 | 1.8 | 22.0 | 1233 | 1.83 | 3.5 | 60 | 77 |
4 × 16 | 7/1.78 | 0.7 | 1.0 | 1.6 | 1.8 | 24.5 | 1550 | 1.15 | 3.5 | 83 | 105 |
4 × 25 | 7/2.14 | 0.9 | 1.0 | 1.6 | 1.8 | 29.2 | 2036 | 0.727 | 3.5 | 105 | 125 |
4 × 35 | 7/2.52 | 0.9 | 1.0 | 2.0 | 1.9 | 32.5 | 2501 | 0.524 | 3.5 | 125 | 155 |
4 × 50 | 10/2.52 | 1.0 | 1.0 | 2.0 | 2.0 | 33.0 | 3064 | 0.387 | 3.5 | 160 | 185 |
4 × 70 | 14/2.52 | 1.1 | 1.0 | 2.0 | 2.1 | 37.0 | 3974 | 0.268 | 3.5 | 200 | 225 |
4 × 95 | 19/2.52 | 1.1 | 1.2 | 2.0 | 2.3 | 43.0 | 5032 | 0.193 | 3.5 | 245 | 270 |
4 × 120 | 24/2.52 | 1.2 | 1.2 | 2.5 | 2.5 | 45.0 | 6327 | 0.153 | 3.5 | 285 | 310 |
4 × 150 | 30/2.52 | 1.4 | 1.4 | 2.5 | 2.7 | 51.0 | 7765 | 0.124 | 3.5 | 325 | 345 |
4 × 185 | 37/2.52 | 1.6 | 1.4 | 2.5 | 2.8 | 56.0 | 9205 | 0.0991 | 3.5 | 375 | 390 |
4 × 240 | 48/2.52 | 1.7 | 1.4 | 2.5 | 3.0 | 62.0 | 11444 | 0.0754 | 3.5 | 440 | 450 |
4 × 300 | 61/2.52 | 1.8 | 1.6 | 2.5 | 3.2 | 67.0 | 13830 | 0.0601 | 3.5 | 505 | 515 |
4 × 400 | 61/2.97 | 2.0 | 1.6 | 3.15 | 3.5 | 74.0 | 19673 | 0.0470 | 3.5 | 570 | 575 |
Construction, Overhead, Underground, Industrial, Power Station, Telecommunication
Q1.ABOUT US?
A1: Zhejiang Yuantong Wire & Cable Manufacturing Co., Ltd. is one of the enterprises of the high-end manufacturing sector of the Fortune Global 500 - Wuchan Zhongda Group(WZ Group) (stock code SH600704). It was Founded in 2000 with a registered capital of RMB 800 million, we are a leading technology company in China that produces the most complete varieties of Bare conductor & Power Cable & Fire-proof cable & UL & CSA List cables.
Q2:how about your quality?
A2: We have built a provincial "factory of the future" and have the largest single and most efficient special cable intelligent production workshop in Asia. There are advanced production equipment and skilled workers, as well as mature testing equipment.
Q3:how about your price?
A3: Due to our scale and high degree of automation, we can reduce labor costs and procurement costs, so our prices are very competitive in the cable industry
Q4:how about your delivery time?
A4: We have spare core, so our production time can be compressed to 7 days.If your order is large,please consult our sales staff for specific production time
Q5: can your offer sample service?
A5:we can provide free samples,but the shipping cost need be charged by you.